1 / 5
| Model Range | Specifications & Efficiency |
|---|---|
| Model 3 - 14 | 12VDC-48VDC | 3A to 60A | 144W to 2880W |
| Customization | Customizable Input/Output available |
| Package & Origin | Carton / China |
| HS Code | 8504409999 |
DC/DC converter is a voltage converter which can effectively output fixed voltage after converting input voltage. These are divided into Boost type, boost & buck type, and buck type based on control demands (PWM/PFM).
We focus on R&D of power supply modules including DC-DC, AC-DC, and inverters. We provide personalized, efficient, and cost-effective solutions for all industries, specializing in ranges from 1V to 1000V DC and 1A to 1000A.
| Brand | IDEALPLUSING | Material | Aluminum |
| Type | Non-isolated | Size | 74*74*39 mm |
| Input Voltage | 10-20VDC | Output Voltage | 48VDC |
| Output Current | 6Amps | Waterproof | IP65 |
| Input Range | Output Volts | Output Current | Max Power | Size (MM) |
|---|---|---|---|---|
| 10~20VDC | 48VDC | 3A | 144W | 74*74*32 |
| 10~20VDC | 48VDC | 6A | 288W | 74*74*32 |
| 10~16VDC | 48VDC | 10A | 480W | 125*105*52 |
| 10~16VDC | 48VDC | 20A | 960W | 220*127*63 |
| 10~16VDC | 48VDC | 40A | 1920W | 220*156*65 |











