1 / 5
| Still deciding? Get samples of $ ! US$ 8.34/Piece Order Sample |
| Model | SD-25A/B/C-5 | SD-25A/B/C-12 | SD-25A/B/C-24 | ||||||
| DC Voltage | 5V | 12V | 24V | ||||||
| Rated Current | 5A | 2.1A | 1.1A | ||||||
| Rated Power | 25W | 25.2W | 26.4W | ||||||
| Ripple & Noise | 100mVp-p | 120mVp-p | 150mVp-p | ||||||
| Input Range | A: 9.2 ~18VDC | B: 19 ~ 36VDC | C: 36 ~ 72VDC | ||||||||
| Working Temp. | -10 ~ +60ºC (Refer to "Derating Curve") | ||||||||






JDI Power Supply