1 / 5
| Model NO. | BEG1K0110G |
| Energy Capacity | 100kWh-500kWh |
| Power Configuration | 250kW-500kW |
| Cycle Life | 8000 Cycles (80%DOD) |
| Cooling Method | Air Cooling System |
| Output Voltage | 650VDC~1000VDC/260VAC~437VAC |
| Efficiency | Over 98.7% |
| Certification | CE, ISO, RoHS |
| Warranty | 24 Months |
The BEG1K0110G is a BESTSELLING BIDIRECTIONAL ACDC converter, specifically designed for connecting battery systems to the AC grid. This bidirectional power module enables a maximum DC output power of 62.5kW and output voltage ranging from 650Vdc to 1000Vdc in AC2DC mode. In DC2AC mode, it maintains a rated power of 62.5kW and rated current of 95A. It offers exceptional performance in energy storage applications, featuring high power density, reliability, and wide expansion capacity.



| Mode | Specifications | Details |
|---|---|---|
| AC to DC Mode | AC Input | 3L+PE, 0~110A, 260Vac~437Vac, PF ≥0.99 |
| DC Output | max 62.5kW, 650Vdc~1000Vdc, 0~110A, Eff ≥98.7% | |
| DC to AC Mode | DC Input | 650Vdc~1000Vdc, 50kW~62.5kW, max 110A |
| AC Output | 260Vac~437ac, 50kW~62.5kW, max 95A, Eff ≥98.7% |




