1 / 5
| Customization: | Available |
|---|---|
| Usage: | Laptop, Switching, Mobile Phone, Game Player, Digital Camera, Phone, Display |
| Output Type: | AC or DC |
| Model | Output Load Voltage (V AC/DC) | Max. Load Current (mA) |
|---|---|---|
| YL1.2-XX36 | 36 | 33 |
| YL1.2-XX24 | 24 | 45 |
| YL1.2-XX19 | 19 | 50 |
| YL1.2-XX15 | 15 | 60 |
| YL1.2-XX12 | 12 | 70 |
| YL1.2-XX09 | 9 | 80 |
| YL1.2-XX06 | 6 | 100 |
| YL1.2-XX05 | 5 | 100 |
Packaging: PE bag, White Box + Carton, or customized as per requirements.
Delivery: Standard lead time of 15-25 days.
Customization: We provide comprehensive ODM/OEM services to design and manufacture power supply products according to specific customer demands.
JDI Power Supply