1 / 5
| Customization: | Available |
|---|---|
| Phase: | Single Phase |
| Type: | Offline |


| Model # | N-500 | N-600 | N-800 | N-1000 | N-1200 | N-1500 | N-2000 | N-3000 | ||
| Capacity | 500VA/300W | 600VA/360W | 800VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1200W | 3000VA/1800W | ||
| AVR | No | 3 steps of AVR, CPU controlled | 2 steps of AVR, CPU controlled | |||||||
| INPUT | ||||||||||
| Voltage Range | 110V: 90~132Vac | 110V: 85~150Vac / 220V: 145~290Vac | ||||||||
| OUTPUT | ||||||||||
| Output Voltage | 110/120Vac or 220/230/240Vac | |||||||||
| Wave Form | PWM (DC Mode) | |||||||||
| BATTERY | ||||||||||
| Qty & Capacity | 1*12V4.5Ah | 1*12V7Ah | 1*12V9Ah | 2*12V7Ah | 2*12V7Ah | 2*12V9Ah | 2*12V9Ah | 4*12V9Ah | ||

Main Features:
• Full digital control technology
• Output power factor up to 1.0
• LCD display panel & RS232 port
• AC/AC efficiency up to 95%
Application: Data centers, Network devices, Precision instruments.

Main Features:
• Compatible with rack/tower installation
• 4 inch 16.5M color IPS capacitive touch screen
• LCD screen rotation with self gravity induction
• ECO mode with high efficiency






JDI Power Supply