1 / 5
| Still deciding? Get samples of $ ! US$ 380/Piece Request Sample |






| UPS Model | SPM1K | SPM2K | SPM3K | |
| Input | Voltage | 220 Vac nominal | ||
| Frequency | 40 - 70 Hz | |||
| Voltage Range (100% load) | 160 Vac - 280 Vac | |||
| Power Factor | ≥ 0.99 (Green mode) | |||
| Output | Capacity | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400 W |
| Rated Voltage | 220 Vac (Programmable to 230/240 Vac) | |||
| Efficiency | Max 88% | |||
| Waveform | Pure Sine wave | |||
| Crest Factor | 3:1 | |||
| Battery | Type | Sealed Maintenance Free (SMF) 12 V, 9 Ah | ||
| Voltage | 24V | 48V | 72V | |

JDI Power Supply