1 / 5
| Model Type | Wall-mounted type | Vertical type | |||||
|---|---|---|---|---|---|---|---|
| Capacity | 1KVA / 1KW | 2KVA / 2KW | 3KVA / 3KW | 1KVA / 1KW | 2KVA / 2KW | 3KVA / 3KW | |
| Input Voltage Range | 100% load: 176VAC±3% / 50% load: 110VAC±3% | ||||||
| Output Voltage | 208/220/230/240VAC (±1% Accuracy) | ||||||
| Switching Time | 0ms (Mains to Battery / Inverter to Bypass) | ||||||
| Standard Battery Qty | 2 pcs | 4 pcs | 6 pcs | 2 pcs | 4 pcs | 6 pcs | |
| Noise Level | Less than 50dB @ 1 Meter | ||||||





