1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Passive inverter |
| Certification: | ISO9001, RoHS, CE |
| Model NO. | CS1500DDB |
| Product Name | 1500W Car Inverter |
| Output Power | >1000W (Peak 1500W) |
| Grid Type | Off-Grid Inverter |
| Wave Form | Modified Sine Wave |
| Input DC Voltage | DC 12V / 24V |
| Output AC Voltage | 110V/220V/230V/240V |
| USB Ports | 4 USB ports |
| Display | LCD Display |
| Size | 250 * 102 * 58mm |
| Weight | 1.74kg |
| Protection | Multi-Protection System |
| Package Size | 60.00cm * 36.00cm * 32.00cm |
| Package Gross Weight | 20.660kg |
| Lead Time | 5-15 days depending on quantity |
Car power inverter modified sine wave converter DC 12V/24V to AC 110V/220V/230V/240V 1500 watt power supply with LCD display and 4 USB ports


| Power | 1500W |
| No Load Current Draw | <0.3A |
| Input DC Range | DC 10V - 15V |
| Output Voltage | AC 120V +/- 5% |
| Conversion Efficiency | > 90% |
| Max Outer Temperature | < 65°C |
| Protection Level | Low Voltage Alarm at 10.0V-11.0V; Cut off at 10V |
Six Major Protections:
1. Over load | 2. Over temperature | 3. Over voltage | 4. Low voltage | 5. Over current | 6. Short circuit
Perfect for household appliances, office equipment, and electronics: TV sets, Electric fans, Refrigerators, Lighting, DVDs, Laptops, and electrical tools. Ideal for field operations, travel, and emergency power outages.




JDI Power Supply