1 / 5
| Still deciding? Get samples of $ ! US$ 1950/Piece Request Sample |
| Model N.O. | DZW-330 | DZW-360 | DZW-3100 | DZW-3120 | DZW-3200 | DZW-3500 |
|---|---|---|---|---|---|---|
| AC Input | 3-phase 4-wire 380V/220V | Range: ±15% | Frequency: 35Hz-63Hz | |||||
| AC Output | 3-phase 4-wire 380V/220V | Precision: ±1-5%(optional) | |||||
| Efficiency | ≥98% | Response Time | ≤0.04s | |||
| Protections | Overvoltage, Undervoltage, Overload, Missing Phase, Automatic Bypass | |||||
| NW (kg) | 120 | 170 | 230 | 260 | 410 | 820 |




We accept customized service, and we develop new items to help our customers to grab the market more easier. Our R&D team includes professional designers for outlook, PCB/Circuit, Mechanical, and Software design.


JDI Power Supply