1 / 5
| Still deciding? Get samples of $ ! US$ 69/Piece Order Sample |
| Model NO. | MX-Z1000W |
| Rated Power | 1000W |
| Peak Power | 2000W |
| Grid Type | Off-Grid Inverter |
| Output Type | Single / Pure Sine Wave |
| DC Input Voltage | 12VDC/24VDC/48VDC/72VDC/380VDC |
| Output Voltage | 220V |
| Efficiency | 92% (Peak) |
| Display | LCD |
| Package Size | 43.00cm * 28.00cm * 31.00cm |



| Model | MX-Z1000W | MX-Z2000W | MX-Z3000W | MX-Z5000W |
| Rated Power | 1000W | 2000W | 3000W | 5000W |
| Peak Power | 2000W | 4000W | 6000W | 10000W |
| Efficiency | ≥85% (Full Load) / 92% (Peak) | |||
| Waveform | Pure Sine Wave | |||
| USB Port | 5V 3A | |||
EXPERTISEEstablished in 2005, we are committed to R&D, innovation, and manufacturing. With a professional team possessing more than 30 years of industry experience, we have built a solid foundation of technical expertise and a trusted global reputation. We obtained ISO9001 certification in 2006, ensuring all processes meet international quality standards.
PRODUCTIONOur production lines include power inverters, battery chargers, and portable power stations. We utilize high-speed SMT machines, automatic component placement systems, and advanced aging detection equipment to ensure precision and reliability.


JDI Power Supply